Scheduled Test List
Select the date range to view the tests scheduled:
SQURTS Project Number: S2603SE Test Rep.: Prabir Gupta
Levels: Site Specific Tentative Test Date: 1/26/2026
Levels: Site Specific Tentative Test Date: 1/26/2026
| Manufacturer | Description | Model |
|---|---|---|
| Rex Power Magnetics | Power Transformer, 2kVA; 600V/208V; 60Hz (CID 990503-1) | CS2000J-B |
SQURTS Project Number: S2604SE Test Rep.: Sholeh Mirabdolbaghi
Levels: Table Limits - 14g Tentative Test Date: 1/26/2026
Levels: Table Limits - 14g Tentative Test Date: 1/26/2026
| Manufacturer | Description | Model |
|---|---|---|
| Dwyer | Switch, Pressure, QA 1, 10-150 PSI, 125 Volts, 12 Amps, 1/4 IN MNPT | DS-7243-804-24E |
| APEX AUTOMATION SOLUTIONS | Alarm Annunciation, Panel mount, 32 Alarms, 250 MA@48Vdc, SPDT Alarm, 120 VAC Power Supply (CID 103 | AIG750-04-04-H12-V0-1-N00 |
| ABB | SWITCH, DISCONNECT, MANUAL, FUSED, 2POLE, SINGLE THROW, 600A@250VDC, 48VDC OPER, PANEL,FRONT,PADLOCK | FJ600-2P22-OPG-01 |
| Sentran / Phoenix Contact assembly by Wolf Creek | Current Transformer / DIN rail assembly | LN2-5A:1000mV / 0800886 / WC Dwg no. KMS-13-00004 |
| Danfoss | Pressure Switch | KP2 |
| Klixon/Sensata | current type motor starting relay (Max Pickup: 24.6A, Min Drop-Out: 20.3A) | 4CR-2-769 |
| IFM | Flow monitoring; Temperature monitoring; Wire monitoring | SN0150 |
| Siemens | Breaker,CKT(PQI)15AMP,120VAC/125VDC,1POL | EE1B015 |
| Johnson Controls / Penn | VALVE, TWO-WAY PRESSURE-ACTUATED, DIRECT ACTING, WATER-REGULATING | V246GS1-001C |
| Eaton | Breaker | GHB1050 |
SQURTS Project Number: S2605SE Test Rep.: No Volunteer
Levels: Floor Tentative Test Date: 3/2/2026
Levels: Floor Tentative Test Date: 3/2/2026
| Manufacturer | Description | Model |
|---|---|---|
| FARRIS | VALVE-RELIEF, 1 | 26DA10L-141/S4/SP |