Scheduled Test List
Select the date range to view the tests scheduled:
SQURTS Project Number: S26XXSE Test Rep.: Dilip Amin
Levels: Table Limits - 14g Tentative Test Date: 7/7/2025
Levels: Table Limits - 14g Tentative Test Date: 7/7/2025
| Manufacturer | Description | Model |
|---|---|---|
| Caterpillar | Pump, Fuel Oil Transfer | 394-1398 |
| Oberdorfer | Pump Gear for Caterpillar Pump C27/UUNMUACATA4E4 | N992 |
| Oberdorfer | Pump Gear for Caterpillar Pump C27/UUNMUACATA4E4 | N61K10G01 |
| Bray | Butterfly valve, ASME AG-1, CL150, RFFE | Series 31 |
| AMACS | ELIMINATOR, SEPARATOR, MOISTURE, 24IN LONG, 24IN WIDE, 1.75IN THICK (2IN OAH), 304 STAINLESS ST | 79981-1 |
| Dwyer | Switch, Pressure, QA 1, 10-150 PSI, 125 Volts, 12 Amps, 1/4 IN MNPT | DS-7243-804-24E |
| Weschler | HX-252 Nuclear Designated Meter | X1000008047 |
| ABB | Type KF High Speed Underfrequency Relay | 671B287A15 |
| Eaton | Breaker | GHB1050 |
SQURTS Project Number: S26XYSE Test Rep.: Prabir Gupta
Levels: Site Specific Tentative Test Date: 1/26/2026
Levels: Site Specific Tentative Test Date: 1/26/2026
| Manufacturer | Description | Model |
|---|---|---|
| Rex Power Magnetics | Power Transformer, 2kVA; 600V/208V; 60Hz (CID 990503-1) | CS2000J-B |